
Military Fares and Baggage Allowances: What US Carriers Offer
Which airlines sell military fares, what active-duty and dependents get on checked bags, how orders and ID are checked, and how to ask for the fare.
By WarBird Flight editors · Updated September 14, 2026 · 2 min read
Baggage
The major US carriers waive checked bag fees for active-duty service members: typically up to three to five bags at higher weight limits when travelling on orders, and two or three bags on personal travel with a military ID. Dependents travelling on orders with the service member are usually covered; dependents travelling alone often are not. Rules differ by carrier and change, so the agent checks the current allowance when booking.
Fares
Military fares are not published on airline websites. Some carriers offer them by phone for active-duty travel, and they are most useful on last-minute and one-way trips, where public fares are highest, because they usually come with relaxed change rules. On leisure trips booked well ahead, the public fare is often lower; ask for both.
What to bring
Airport staff verify status at check-in, so carry the documents that match your travel type.
- Military ID for the passenger.
- Orders when travelling on official duty, to unlock the higher bag allowance.
- For dependents: dependent ID, and the sponsor's orders when travelling on them.
Booking it
Call (708) 866-8751, say you are active duty or a dependent, and give the travel type. The agent quotes any military fare available alongside the public fare and notes the military status on the booking so the bag allowance applies at check-in.
Checked bag rules by airline
Carry-on and first checked bag on domestic economy; fees and allowances change, so the agent confirms the current figure when booking. Policy copy last checked September 2026.
| Airline | Carry-on · first checked bag | Details |
|---|---|---|
| Delta Air Lines | One carry-on bag plus one personal item on all fares including Basic Economy, on most routes. First checked bag fee applies on domestic Main Cabin and Basic Economy fares; complimentary on many international itineraries, for Medallion members, and with Delta co-branded cards. | Details |
| United Airlines | Economy and above include a carry-on and a personal item. First and second checked bag fees apply on domestic Economy; complimentary allowances on many international routes, for Premier members, and with United co-branded cards. | Details |
| American Airlines | One carry-on and one personal item on all fares, including Basic Economy. First and second checked bag fees on domestic Main Cabin and Basic Economy; complimentary on most international long-haul routes, for AAdvantage elites, and with co-branded cards. | Details |
| Southwest Airlines | One carry-on and one personal item on every fare. Southwest introduced checked-bag fees on most fares in 2025; allowances still vary by fare type, credit-card holders, and Rapid Rewards tier. | Details |
| Alaska Airlines | One carry-on and one personal item on all fares including Saver. First and second checked bag fees apply; complimentary for Mileage Plan elites and Alaska Visa cardholders, and on certain routes within Alaska. | Details |
| Hawaiian Airlines | One carry-on and one personal item on all fares. Checked bag fees apply on mainland–Hawaii routes for most fares; inter-island fees are lower. | Details |
| Air Canada | One carry-on and one personal item on all fares including Basic. First-bag fees apply on most transborder and domestic economy fares; complimentary on many international routes and for Aeroplan elites. | Details |
| Lufthansa | One carry-on up to 8 kg and one personal item on all fares. Economy Light includes no checked bag; Classic and Flex include one 23 kg bag. | Details |
| British Airways | One carry-on up to 23 kg and one personal item on all fares. Economy Basic includes no checked bag on transatlantic routes; Standard and above include one 23 kg bag. | Details |
| Air France | One carry-on and one personal item up to 12 kg combined on all fares. Economy Light includes no checked bag; Standard and Flex include one 23 kg bag. | Details |
| KLM | One carry-on and one personal item up to 12 kg combined. Economy Light includes no checked bag; Standard and Flex include one 23 kg bag. | Details |
| Norwegian | One under-seat bag on LowFare; an overhead carry-on is included on higher fares or for a fee. Not included on LowFare; one 23 kg bag on LowFare+ and Flex. | Details |
| Emirates | One carry-on up to 7 kg in Economy; two pieces in premium cabins. Economy allowances are generous, typically 25 to 35 kg depending on fare and route; two bags on many South Asia and Africa routes. | Details |
| Qatar Airways | One carry-on up to 7 kg in Economy; two pieces in Business and First. Two pieces of 23 kg each on routes to and from the Americas in Economy; weight-based allowances elsewhere. | Details |
| Etihad Airways | One carry-on up to 7 kg in Economy; two pieces in premium cabins. Two pieces of 23 kg each in Economy on routes to and from the US on most fare brands; Basic may have a reduced allowance. | Details |
Want a person to do this for you?
Licensed agents book, change, and cancel on every airline, 24/7, every day.






